Usage Statistics for pippick.com

Summary Period: December 2017
Generated 01-Jan-2018 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 62358
Total Files 55356
Total Pages 16561
Total Visits 7186
Total KBytes 2260244
Total Unique Sites 10364
Total Unique URLs 1217
Total Unique Referrers 1117
Total Unique User Agents 2527
. Avg Max
Hits per Hour 83 340
Hits per Day 2011 3004
Files per Day 1785 2816
Pages per Day 534 1106
Sites per Day 334 544
Visits per Day 231 306
KBytes per Day 72911 95046
Hits by Response Code
Code 200 - OK 88.77% 55356
Code 206 - Partial Content 0.64% 396
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 4.50% 2803
Code 400 - Bad Request 0.03% 18
Code 404 - Not Found 5.69% 3551
Code 405 - Method Not Allowed 0.02% 13
Code 408 - Request Timeout 0.30% 187
Code 501 - Not Implemented 0.05% 30

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1887 3.03% 1703 3.08% 372 2.25% 217 3.02% 475 4.58% 71979 3.18%
2 2301 3.69% 2057 3.72% 599 3.62% 274 3.81% 457 4.41% 75857 3.36%
3 2137 3.43% 1905 3.44% 433 2.61% 235 3.27% 485 4.68% 73755 3.26%
4 2320 3.72% 2142 3.87% 612 3.70% 220 3.06% 468 4.52% 74067 3.28%
5 2393 3.84% 2250 4.06% 751 4.53% 212 2.95% 475 4.58% 74905 3.31%
6 3004 4.82% 2816 5.09% 1106 6.68% 233 3.24% 440 4.25% 93550 4.14%
7 2348 3.77% 2217 4.00% 644 3.89% 253 3.52% 460 4.44% 84329 3.73%
8 2097 3.36% 1844 3.33% 471 2.84% 234 3.26% 458 4.42% 66248 2.93%
9 2054 3.29% 1878 3.39% 518 3.13% 249 3.47% 490 4.73% 91870 4.06%
10 1752 2.81% 1625 2.94% 457 2.76% 232 3.23% 445 4.29% 66776 2.95%
11 1620 2.60% 1457 2.63% 463 2.80% 235 3.27% 433 4.18% 60911 2.69%
12 1906 3.06% 1621 2.93% 487 2.94% 231 3.21% 449 4.33% 77199 3.42%
13 2221 3.56% 1806 3.26% 599 3.62% 270 3.76% 446 4.30% 70482 3.12%
14 1535 2.46% 1383 2.50% 519 3.13% 232 3.23% 452 4.36% 62892 2.78%
15 1850 2.97% 1687 3.05% 435 2.63% 235 3.27% 470 4.53% 73705 3.26%
16 1629 2.61% 1214 2.19% 458 2.77% 215 2.99% 395 3.81% 52877 2.34%
17 1888 3.03% 1612 2.91% 593 3.58% 306 4.26% 544 5.25% 65873 2.91%
18 2444 3.92% 2181 3.94% 516 3.12% 284 3.95% 512 4.94% 95046 4.21%
19 2078 3.33% 1897 3.43% 633 3.82% 271 3.77% 453 4.37% 84525 3.74%
20 1979 3.17% 1770 3.20% 717 4.33% 250 3.48% 445 4.29% 74702 3.31%
21 2022 3.24% 1658 3.00% 489 2.95% 234 3.26% 465 4.49% 70480 3.12%
22 1637 2.63% 1468 2.65% 407 2.46% 188 2.62% 361 3.48% 66187 2.93%
23 1774 2.84% 1565 2.83% 372 2.25% 222 3.09% 387 3.73% 64649 2.86%
24 1913 3.07% 1690 3.05% 519 3.13% 246 3.42% 440 4.25% 64201 2.84%
25 1752 2.81% 1590 2.87% 332 2.00% 173 2.41% 393 3.79% 79696 3.53%
26 2132 3.42% 1898 3.43% 441 2.66% 225 3.13% 398 3.84% 89347 3.95%
27 2117 3.39% 1785 3.22% 536 3.24% 214 2.98% 427 4.12% 75663 3.35%
28 1910 3.06% 1766 3.19% 467 2.82% 206 2.87% 406 3.92% 71633 3.17%
29 1940 3.11% 1785 3.22% 538 3.25% 221 3.08% 417 4.02% 68626 3.04%
30 1828 2.93% 1571 2.84% 504 3.04% 164 2.28% 395 3.81% 56110 2.48%
31 1890 3.03% 1515 2.74% 573 3.46% 214 2.98% 417 4.02% 62102 2.75%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1841 2.95% 51 1592 2.88% 18 573 3.46% 2155 66812 2.96%
1 76 2373 3.81% 65 2017 3.64% 21 676 4.08% 2467 76491 3.38%
2 64 1993 3.20% 55 1715 3.10% 18 564 3.41% 2292 71042 3.14%
3 90 2800 4.49% 81 2526 4.56% 26 831 5.02% 3065 95029 4.20%
4 74 2324 3.73% 67 2085 3.77% 20 641 3.87% 2639 81800 3.62%
5 88 2741 4.40% 77 2407 4.35% 21 669 4.04% 3083 95565 4.23%
6 82 2547 4.08% 72 2235 4.04% 25 782 4.72% 2838 87992 3.89%
7 74 2319 3.72% 66 2052 3.71% 22 693 4.18% 2738 84886 3.76%
8 87 2707 4.34% 78 2445 4.42% 25 795 4.80% 3258 100984 4.47%
9 84 2622 4.20% 74 2316 4.18% 21 651 3.93% 2950 91450 4.05%
10 84 2634 4.22% 77 2396 4.33% 24 762 4.60% 2878 89207 3.95%
11 85 2664 4.27% 76 2370 4.28% 21 654 3.95% 3242 100487 4.45%
12 104 3254 5.22% 95 2963 5.35% 27 849 5.13% 3709 114983 5.09%
13 96 2977 4.77% 84 2631 4.75% 21 681 4.11% 3950 122447 5.42%
14 94 2924 4.69% 84 2609 4.71% 22 697 4.21% 3749 116217 5.14%
15 94 2915 4.67% 83 2588 4.68% 21 680 4.11% 3204 99334 4.39%
16 94 2925 4.69% 85 2648 4.78% 21 669 4.04% 3663 113539 5.02%
17 105 3271 5.25% 95 2961 5.35% 21 651 3.93% 3815 118259 5.23%
18 91 2831 4.54% 83 2584 4.67% 23 726 4.38% 3354 103967 4.60%
19 76 2361 3.79% 67 2099 3.79% 20 632 3.82% 2955 91607 4.05%
20 76 2363 3.79% 69 2145 3.87% 19 605 3.65% 2932 90899 4.02%
21 66 2048 3.28% 57 1767 3.19% 18 562 3.39% 2372 73519 3.25%
22 85 2637 4.23% 73 2292 4.14% 27 857 5.17% 2891 89610 3.96%
23 73 2287 3.67% 61 1913 3.46% 21 661 3.99% 2713 84118 3.72%

Top 30 of 1217 Total URLs
# Hits KBytes URL
1 7006 11.24% 69152 3.06% /webalizer/
2 1242 1.99% 5535 0.24% /
3 1098 1.76% 3883 0.17% /favicon.ico
4 726 1.16% 12609 0.56% /photos/navihwk_arms.jpg
5 718 1.15% 19692 0.87% /photos/wingman6s.jpg
6 717 1.15% 21036 0.93% /photos/navih_man2s.JPG
7 714 1.15% 15653 0.69% /photos/navihawkads.JPG
8 713 1.14% 11854 0.52% /photos/ulurus.JPG
9 712 1.14% 37740 1.67% /photos/navihwk1s.jpg
10 712 1.14% 11222 0.50% /photos/navihwk_clasps.jpg
11 711 1.14% 25812 1.14% /photos/navih_man1s.JPG
12 578 0.93% 20189 0.89% /reviews/NavihawkReview1.htm
13 514 0.82% 7528 0.33% /LimestoneCoast_Mar07/limestone_coast2.htm
14 505 0.81% 11178 0.49% /photos/bottle.gif
15 496 0.80% 60523 2.68% /webalizer/usage_201712.html
16 415 0.67% 59408 2.63% /speedypro/speedy_ostrich_kdowning.jpg
17 410 0.66% 78882 3.49% /photos/divefaceoff/seiko7S26Abob3.jpg
18 321 0.51% 18157 0.80% /photos/navi_mvt1.jpg
19 312 0.50% 7942 0.35% /photos/divefaceoff/seiko_divers5.jpg
20 303 0.49% 12055 0.53% /photos/rtonwrist2.jpg
21 299 0.48% 15359 0.68% /photos/C_skyhawk.jpg
22 278 0.45% 17306 0.77% /photos/navi_mvt2s.jpg
23 269 0.43% 2324 0.10% /oddsods/phototips.htm
24 263 0.42% 5771 0.26% /photos/Navi_Hawk2000GT.jpg
25 262 0.42% 6321 0.28% /reviews/accurist_navi-s.jpg
26 258 0.41% 6665 0.29% /reviews/navihawk_noname_s.jpg
27 255 0.41% 6161 0.27% /reviews/airspeedreview.htm
28 252 0.40% 65714 2.91% /photos/navihawkad.JPG
29 250 0.40% 5714 0.25% /reviews/Citi_NavihawkQA4480-58LR_s.jpg
30 247 0.40% 4186 0.19% /photos/navi_back1s.jpg

Top 10 of 1217 Total URLs By KBytes
# Hits KBytes URL
1 410 0.66% 78882 3.49% /photos/divefaceoff/seiko7S26Abob3.jpg
2 7006 11.24% 69152 3.06% /webalizer/
3 252 0.40% 65714 2.91% /photos/navihawkad.JPG
4 496 0.80% 60523 2.68% /webalizer/usage_201712.html
5 415 0.67% 59408 2.63% /speedypro/speedy_ostrich_kdowning.jpg
6 41 0.07% 46401 2.05% /BreitlingNavitimerSlideRule1.pdf
7 181 0.29% 44605 1.97% /photos/breit_2.jpg
8 190 0.30% 40572 1.80% /photos/tudorsub_dial.jpg
9 712 1.14% 37740 1.67% /photos/navihwk1s.jpg
10 155 0.25% 27876 1.23% /photos/P1060693_annotated.jpg

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 7006 11.24% 1503 21.71% /webalizer/
2 1242 1.99% 1140 16.47% /
3 578 0.93% 404 5.84% /reviews/NavihawkReview1.htm
4 269 0.43% 234 3.38% /oddsods/phototips.htm
5 514 0.82% 204 2.95% /LimestoneCoast_Mar07/limestone_coast2.htm
6 255 0.41% 199 2.87% /reviews/airspeedreview.htm
7 233 0.37% 195 2.82% /reviews/SpeedsonicReview.htm
8 229 0.37% 172 2.48% /reviews/NavitimerReviewPt1.htm
9 193 0.31% 163 2.35% /photos/tudor
10 191 0.31% 152 2.20% /reviews/eternamaticreview.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 7006 11.24% 1503 21.88% /webalizer/
2 1242 1.99% 1077 15.68% /
3 578 0.93% 389 5.66% /reviews/NavihawkReview1.htm
4 269 0.43% 234 3.41% /oddsods/phototips.htm
5 514 0.82% 203 2.95% /LimestoneCoast_Mar07/limestone_coast2.htm
6 233 0.37% 192 2.79% /reviews/SpeedsonicReview.htm
7 193 0.31% 185 2.69% /photos/tudor
8 229 0.37% 154 2.24% /reviews/NavitimerReviewPt1.htm
9 191 0.31% 150 2.18% /reviews/eternamaticreview.htm
10 162 0.26% 140 2.04% /reviews/worldfaceoff/schmidt

Top 30 of 10364 Total Sites
# Hits Files KBytes Visits Hostname
1 2700 4.33% 2700 4.88% 26652 1.18% 638 8.88% 46.161.9.29
2 2232 3.58% 2232 4.03% 22035 0.97% 558 7.77% 46.161.9.41
3 825 1.32% 825 1.49% 8143 0.36% 2 0.03% site3.fvds.ru
4 739 1.19% 411 0.74% 21755 0.96% 125 1.74% 100-43-91-121.spider.yandex.com
5 470 0.75% 470 0.85% 4641 0.21% 1 0.01% hrumhrum.hrum
6 386 0.62% 380 0.69% 24090 1.07% 46 0.64% msnbot-157-55-39-139.search.msn.com
7 353 0.57% 177 0.32% 3997 0.18% 5 0.07% 71-93-204-75.static.lsan.ca.charter.com
8 306 0.49% 50 0.09% 1338 0.06% 53 0.74% crawl-66-249-75-211.googlebot.com
9 274 0.44% 274 0.49% 2705 0.12% 5 0.07% 109x195x85x122.static-customer.spb.ertelecom.ru
10 271 0.43% 44 0.08% 1162 0.05% 58 0.81% crawl-66-249-75-209.googlebot.com
11 257 0.41% 36 0.07% 833 0.04% 52 0.72% crawl-66-249-75-213.googlebot.com
12 212 0.34% 210 0.38% 13356 0.59% 25 0.35% msnbot-157-55-39-67.search.msn.com
13 206 0.33% 116 0.21% 10334 0.46% 38 0.53% 216.244.66.243
14 201 0.32% 188 0.34% 823 0.04% 1 0.01% ec2-54-209-4-45.compute-1.amazonaws.com
15 173 0.28% 173 0.31% 21497 0.95% 21 0.29% 166-6-213-178-static-client.sunline.ua
16 146 0.23% 143 0.26% 8108 0.36% 22 0.31% msnbot-207-46-13-191.search.msn.com
17 145 0.23% 145 0.26% 3392 0.15% 4 0.06% 23-121-226-124.lightspeed.nsvltn.sbcglobal.net
18 141 0.23% 141 0.25% 2908 0.13% 51 0.71% 46-118-121-38.broadband.kyivstar.net
19 134 0.21% 14 0.03% 349 0.02% 30 0.42% crawl-66-249-75-10.googlebot.com
20 128 0.21% 120 0.22% 1245 0.06% 1 0.01% 159.203.110.32
21 128 0.21% 120 0.22% 1245 0.06% 1 0.01% 45.55.229.195
22 128 0.21% 125 0.23% 8239 0.36% 16 0.22% msnbot-207-46-13-100.search.msn.com
23 119 0.19% 80 0.14% 3892 0.17% 43 0.60% 141-8-144-19.spider.yandex.com
24 116 0.19% 116 0.21% 1858 0.08% 45 0.63% 46-118-157-50.broadband.kyivstar.net
25 116 0.19% 114 0.21% 7580 0.34% 12 0.17% msnbot-207-46-13-6.search.msn.com
26 115 0.18% 114 0.21% 7866 0.35% 13 0.18% msnbot-40-77-167-39.search.msn.com
27 114 0.18% 114 0.21% 6986 0.31% 13 0.18% msnbot-207-46-13-58.search.msn.com
28 111 0.18% 18 0.03% 456 0.02% 18 0.25% crawl-66-249-75-12.googlebot.com
29 110 0.18% 108 0.20% 9594 0.42% 25 0.35% msnbot-40-77-167-25.search.msn.com
30 110 0.18% 110 0.20% 3951 0.17% 3 0.04% n42-241-27-250.adl1.sa.optusnet.com.au

Top 10 of 10364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2700 4.33% 2700 4.88% 26652 1.18% 638 8.88% 46.161.9.29
2 386 0.62% 380 0.69% 24090 1.07% 46 0.64% msnbot-157-55-39-139.search.msn.com
3 2232 3.58% 2232 4.03% 22035 0.97% 558 7.77% 46.161.9.41
4 739 1.19% 411 0.74% 21755 0.96% 125 1.74% 100-43-91-121.spider.yandex.com
5 173 0.28% 173 0.31% 21497 0.95% 21 0.29% 166-6-213-178-static-client.sunline.ua
6 212 0.34% 210 0.38% 13356 0.59% 25 0.35% msnbot-157-55-39-67.search.msn.com
7 206 0.33% 116 0.21% 10334 0.46% 38 0.53% 216.244.66.243
8 83 0.13% 83 0.15% 10285 0.46% 1 0.01% 113-2-213-178-static-client.sunline.ua
9 110 0.18% 108 0.20% 9594 0.42% 25 0.35% msnbot-40-77-167-25.search.msn.com
10 12 0.02% 12 0.02% 9298 0.41% 0 0.00% 41.115.126.43

Top 30 of 1117 Total Referrers
# Hits Referrer
1 19758 31.68% - (Direct Request)
2 3196 5.13% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
3 1342 2.15% https://www.google.com/
4 644 1.03% http://www.thewatchsite.com/21-japanese-watch-discussion-forum/44208-replacing-casio-gw-300-battery-traps-young-old-players.html
5 570 0.91% http://t-babel.com
6 568 0.91% https://www.bing.com/
7 440 0.71% http://onlinepharmacyrx.ru
8 440 0.71% http://topamax-topiramate.com
9 428 0.69% http://hqonlineviagrabuy.com
10 420 0.67% http://canadian-pharmacy.tech
11 404 0.65% http://cialisrnm.com
12 333 0.53% https://www.google.co.uk/
13 324 0.52% http://diflucanfluconazole.com
14 311 0.50% https://www.google.fr/
15 308 0.49% http://forum.watch.ru/showthread.php
16 274 0.44% http://www.manipulator-47.ru
17 228 0.37% https://www.google.com.ua/search
18 224 0.36% http://pharmacy-online.bid
19 220 0.35% http://onlinepharmacytohq.com
20 219 0.35% https://www.google.de/
21 216 0.35% http://cialiscoupontrial.com
22 208 0.33% http://onlinepharmaciescanadahq.com
23 203 0.33% https://www.google.it/
24 190 0.30% https://www.google.ca/
25 188 0.30% http://propeciausfinasteridhq.com
26 187 0.30% https://www.google.com.au/
27 168 0.27% http://onlinegenpharmacy.com
28 150 0.24% https://www.google.pl/
29 144 0.23% http://onlinepharmacycanadaus.com
30 138 0.22% http://sp.dim-studio.ru

Top 20 of 168 Total Search Strings
# Hits Search String
1 4 1.67% http://secs.pw
2 4 1.67% http://seklc.win
3 4 1.67% http://vipopka.men
4 3 1.25% htpp://185.209.22.182
5 3 1.25% http://31.131.20.58
6 3 1.25% http://51.15.137.99
7 3 1.25% http://51.15.50.137
8 3 1.25% http://ebalka.pp.ua
9 3 1.25% http://hihh.win
10 3 1.25% http://horuo.win
11 3 1.25% http://ppimel.pp.ua
12 3 1.25% http://sekisjutupks.pp.ua
13 3 1.25% http://siksh.pw
14 3 1.25% http://trahemruks.pp.ua
15 3 1.25% http://uzbsjehruks.pp.ua
16 3 1.25% http://zurlawlarks.pp.ua
17 2 0.83% htpp://185.209.22.247
18 2 0.83% htpp://185.213.208.250
19 2 0.83% htpp://185.213.208.42
20 2 0.83% htpp://212.47.254.109

Top 15 of 2527 Total User Agents
# Hits User Agent
1 4505 7.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2029 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 1825 2.93% Googlebot-Image/1.0
4 1802 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 1783 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 1213 1.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 1144 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/
8 1132 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 950 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 884 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
11 828 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 710 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 690 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
14 676 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 582 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1

Usage by Country for December 2017

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 17904 28.71% 14451 26.11% 705724 31.22% Commercial (com)
2 16201 25.98% 15367 27.76% 467576 20.69% Unresolved/Unknown
3 11414 18.30% 10700 19.33% 450867 19.95% Network (net)
4 2395 3.84% 2268 4.10% 84595 3.74% Germany
5 1716 2.75% 1676 3.03% 48195 2.13% Russian Federation
6 1376 2.21% 471 0.85% 8717 0.39% Czech Republic
7 1188 1.91% 1149 2.08% 48827 2.16% Australia
8 1061 1.70% 1049 1.90% 39558 1.75% Italy
9 661 1.06% 648 1.17% 27554 1.22% Poland
10 642 1.03% 630 1.14% 28720 1.27% France
11 616 0.99% 596 1.08% 23521 1.04% Canada
12 562 0.90% 556 1.00% 20499 0.91% Netherlands
13 540 0.87% 538 0.97% 61814 2.73% Ukraine
14 443 0.71% 433 0.78% 15875 0.70% Mexico
15 386 0.62% 353 0.64% 13795 0.61% Brazil
16 303 0.49% 261 0.47% 15125 0.67% European Union
17 301 0.48% 299 0.54% 13723 0.61% Hungary
18 290 0.47% 280 0.51% 9223 0.41% Singapore
19 285 0.46% 244 0.44% 10134 0.45% Sweden
20 282 0.45% 242 0.44% 10743 0.48% Finland
21 270 0.43% 265 0.48% 13136 0.58% United Kingdom
22 218 0.35% 214 0.39% 10214 0.45% Japan
23 218 0.35% 215 0.39% 7425 0.33% Romania
24 203 0.33% 192 0.35% 7581 0.34% Switzerland
25 200 0.32% 199 0.36% 8464 0.37% Austria
26 185 0.30% 180 0.33% 9595 0.42% Greece
27 180 0.29% 180 0.33% 7181 0.32% Spain
28 159 0.25% 158 0.29% 7913 0.35% Belgium
29 156 0.25% 147 0.27% 3930 0.17% Non-Profit (org)
30 153 0.25% 147 0.27% 6138 0.27% Portugal


Generated by Webalizer Version 2.20