Usage Statistics for pippick.com

Summary Period: October 2017
Generated 01-Nov-2017 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 57776
Total Files 50892
Total Pages 12228
Total Visits 6778
Total KBytes 2197957
Total Unique Sites 10247
Total Unique URLs 1256
Total Unique Referrers 807
Total Unique User Agents 2510
. Avg Max
Hits per Hour 77 266
Hits per Day 1863 2336
Files per Day 1641 2135
Pages per Day 394 682
Sites per Day 330 565
Visits per Day 218 296
KBytes per Day 70902 86099
Hits by Response Code
Code 200 - OK 88.09% 50892
Code 206 - Partial Content 1.22% 705
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 3.26% 1885
Code 400 - Bad Request 0.05% 30
Code 404 - Not Found 6.95% 4018
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.30% 171
Code 500 - Internal Server Error 0.02% 13
Code 501 - Not Implemented 0.10% 57

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1419 2.46% 1153 2.27% 247 2.02% 190 2.80% 387 3.78% 52560 2.39%
2 1676 2.90% 1500 2.95% 348 2.85% 214 3.16% 449 4.38% 68324 3.11%
3 1792 3.10% 1422 2.79% 462 3.78% 210 3.10% 428 4.18% 59490 2.71%
4 2077 3.59% 1904 3.74% 370 3.03% 181 2.67% 426 4.16% 85251 3.88%
5 1229 2.13% 1087 2.14% 222 1.82% 167 2.46% 379 3.70% 53874 2.45%
6 1333 2.31% 1162 2.28% 263 2.15% 199 2.94% 389 3.80% 59413 2.70%
7 1558 2.70% 1295 2.54% 351 2.87% 236 3.48% 379 3.70% 60020 2.73%
8 1964 3.40% 1589 3.12% 450 3.68% 206 3.04% 378 3.69% 72620 3.30%
9 1696 2.94% 1421 2.79% 257 2.10% 181 2.67% 397 3.87% 56345 2.56%
10 1190 2.06% 1063 2.09% 258 2.11% 202 2.98% 403 3.93% 56865 2.59%
11 1680 2.91% 1534 3.01% 294 2.40% 199 2.94% 477 4.66% 76636 3.49%
12 2151 3.72% 1926 3.78% 357 2.92% 216 3.19% 476 4.65% 77474 3.52%
13 2209 3.82% 1931 3.79% 330 2.70% 224 3.30% 495 4.83% 72926 3.32%
14 2247 3.89% 2062 4.05% 312 2.55% 212 3.13% 469 4.58% 86099 3.92%
15 2274 3.94% 2135 4.20% 250 2.04% 188 2.77% 508 4.96% 84330 3.84%
16 2233 3.86% 2024 3.98% 387 3.16% 222 3.28% 537 5.24% 80560 3.67%
17 1897 3.28% 1737 3.41% 288 2.36% 184 2.71% 469 4.58% 82936 3.77%
18 1785 3.09% 1519 2.98% 311 2.54% 205 3.02% 486 4.74% 71587 3.26%
19 1644 2.85% 1450 2.85% 324 2.65% 212 3.13% 471 4.60% 73002 3.32%
20 2142 3.71% 1828 3.59% 463 3.79% 243 3.59% 452 4.41% 77350 3.52%
21 1993 3.45% 1764 3.47% 375 3.07% 215 3.17% 464 4.53% 75579 3.44%
22 2336 4.04% 1848 3.63% 453 3.70% 206 3.04% 491 4.79% 84407 3.84%
23 2054 3.56% 1651 3.24% 452 3.70% 270 3.98% 565 5.51% 77288 3.52%
24 1943 3.36% 1758 3.45% 453 3.70% 241 3.56% 482 4.70% 77308 3.52%
25 1706 2.95% 1560 3.07% 477 3.90% 234 3.45% 421 4.11% 64123 2.92%
26 1885 3.26% 1665 3.27% 561 4.59% 252 3.72% 412 4.02% 67885 3.09%
27 1941 3.36% 1745 3.43% 603 4.93% 238 3.51% 387 3.78% 68796 3.13%
28 1900 3.29% 1772 3.48% 544 4.45% 234 3.45% 389 3.80% 67862 3.09%
29 1906 3.30% 1769 3.48% 579 4.74% 296 4.37% 484 4.72% 67415 3.07%
30 1984 3.43% 1849 3.63% 682 5.58% 258 3.81% 460 4.49% 70150 3.19%
31 1932 3.34% 1769 3.48% 505 4.13% 257 3.79% 458 4.47% 69484 3.16%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2376 4.11% 68 2112 4.15% 22 694 5.68% 2812 87160 3.97%
1 67 2096 3.63% 56 1747 3.43% 15 470 3.84% 2703 83807 3.81%
2 78 2436 4.22% 68 2127 4.18% 18 569 4.65% 2984 92492 4.21%
3 73 2293 3.97% 65 2038 4.00% 16 508 4.15% 2700 83694 3.81%
4 78 2428 4.20% 70 2180 4.28% 16 518 4.24% 2750 85240 3.88%
5 72 2236 3.87% 65 2024 3.98% 16 510 4.17% 2850 88341 4.02%
6 79 2474 4.28% 71 2215 4.35% 16 507 4.15% 3292 102067 4.64%
7 72 2254 3.90% 59 1855 3.64% 15 468 3.83% 2399 74361 3.38%
8 87 2716 4.70% 79 2450 4.81% 17 550 4.50% 2979 92362 4.20%
9 90 2812 4.87% 80 2502 4.92% 23 713 5.83% 3273 101470 4.62%
10 98 3046 5.27% 85 2662 5.23% 19 599 4.90% 3365 104319 4.75%
11 84 2605 4.51% 72 2253 4.43% 15 485 3.97% 3006 93186 4.24%
12 81 2538 4.39% 72 2262 4.44% 13 413 3.38% 3286 101853 4.63%
13 76 2363 4.09% 66 2050 4.03% 16 518 4.24% 2958 91706 4.17%
14 81 2519 4.36% 73 2263 4.45% 13 407 3.33% 3186 98755 4.49%
15 83 2578 4.46% 75 2341 4.60% 13 427 3.49% 3582 111035 5.05%
16 86 2686 4.65% 77 2395 4.71% 15 478 3.91% 3919 121502 5.53%
17 85 2635 4.56% 75 2342 4.60% 13 420 3.43% 3492 108238 4.92%
18 80 2483 4.30% 71 2221 4.36% 15 482 3.94% 2969 92044 4.19%
19 60 1866 3.23% 52 1639 3.22% 16 512 4.19% 2243 69541 3.16%
20 65 2020 3.50% 56 1760 3.46% 14 453 3.70% 2415 74876 3.41%
21 65 2038 3.53% 57 1768 3.47% 14 458 3.75% 2669 82725 3.76%
22 69 2141 3.71% 58 1801 3.54% 15 495 4.05% 2458 76210 3.47%
23 68 2137 3.70% 60 1885 3.70% 18 574 4.69% 2612 80972 3.68%

Top 30 of 1256 Total URLs
# Hits KBytes URL
1 1940 3.36% 6665 0.30% /
2 1886 3.26% 18623 0.85% /webalizer/
3 910 1.58% 3233 0.15% /favicon.ico
4 793 1.37% 5323 0.24% /reviews/
5 693 1.20% 15081 0.69% /photos/navihawkads.JPG
6 691 1.20% 20235 0.92% /photos/navih_man2s.JPG
7 689 1.19% 25005 1.14% /photos/navih_man1s.JPG
8 689 1.19% 36376 1.65% /photos/navihwk1s.jpg
9 689 1.19% 11973 0.54% /photos/navihwk_arms.jpg
10 688 1.19% 11436 0.52% /photos/ulurus.JPG
11 685 1.19% 18785 0.85% /photos/wingman6s.jpg
12 683 1.18% 10779 0.49% /photos/navihwk_clasps.jpg
13 474 0.82% 10457 0.48% /photos/bottle.gif
14 453 0.78% 15732 0.72% /reviews/NavihawkReview1.htm
15 420 0.73% 60250 2.74% /speedypro/speedy_ostrich_kdowning.jpg
16 418 0.72% 78148 3.56% /photos/divefaceoff/seiko7S26Abob3.jpg
17 350 0.61% 8833 0.40% /photos/divefaceoff/seiko_divers5.jpg
18 298 0.52% 16816 0.77% /photos/navi_mvt1.jpg
19 287 0.50% 14262 0.65% /photos/C_skyhawk.jpg
20 278 0.48% 13679 0.62% /reviews/worldfaceoff/cit_movt1.jpg
21 267 0.46% 2502 0.11% /oddsods/phototips.htm
22 262 0.45% 16748 0.76% /photos/7S26A_bob.jpg
23 257 0.44% 7521 0.34% /reviews/SpeedsonicReview.htm
24 255 0.44% 6118 0.28% /reviews/accurist_navi-s.jpg
25 244 0.42% 15725 0.72% /photos/navi_mvt2s.jpg
26 243 0.42% 6581 0.30% /reviews/navihawk_noname_s.jpg
27 236 0.41% 5199 0.24% /photos/Navi_Hawk2000GT.jpg
28 234 0.41% 4936 0.22% /photos/C_skyhawk_s.jpg
29 232 0.40% 7177 0.33% /reviews/Elgin_navi_s.jpg
30 231 0.40% 5827 0.27% /photos/john1s.jpg

Top 10 of 1256 Total URLs By KBytes
# Hits KBytes URL
1 418 0.72% 78148 3.56% /photos/divefaceoff/seiko7S26Abob3.jpg
2 420 0.73% 60250 2.74% /speedypro/speedy_ostrich_kdowning.jpg
3 199 0.34% 53297 2.42% /photos/navihawkad.JPG
4 201 0.35% 48793 2.22% /photos/breit_2.jpg
5 215 0.37% 44936 2.04% /photos/tudorsub_dial.jpg
6 50 0.09% 36634 1.67% /BreitlingNavitimerSlideRule1.pdf
7 689 1.19% 36376 1.65% /photos/navihwk1s.jpg
8 178 0.31% 32156 1.46% /photos/P1060693_annotated.jpg
9 689 1.19% 25005 1.14% /photos/navih_man1s.JPG
10 212 0.37% 24110 1.10% /photos/navi_mvt2.jpg

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 1940 3.36% 1362 20.95% /
2 1886 3.26% 585 9.00% /webalizer/
3 453 0.78% 370 5.69% /reviews/NavihawkReview1.htm
4 793 1.37% 311 4.78% /reviews/
5 267 0.46% 216 3.32% /oddsods/phototips.htm
6 257 0.44% 207 3.18% /reviews/SpeedsonicReview.htm
7 221 0.38% 162 2.49% /reviews/airspeedreview.htm
8 191 0.33% 157 2.42% /reviews/eternamaticreview.htm
9 167 0.29% 134 2.06% /reviews/worldfaceoff/worldtimer_faceoff3.htm
10 157 0.27% 129 1.98% /reviews/seikoreviewpt1.htm

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 1940 3.36% 1241 19.19% /
2 1886 3.26% 584 9.03% /webalizer/
3 453 0.78% 355 5.49% /reviews/NavihawkReview1.htm
4 793 1.37% 312 4.82% /reviews/
5 267 0.46% 214 3.31% /oddsods/phototips.htm
6 257 0.44% 201 3.11% /reviews/SpeedsonicReview.htm
7 179 0.31% 164 2.54% /photos/tudor
8 191 0.33% 154 2.38% /reviews/eternamaticreview.htm
9 167 0.29% 127 1.96% /reviews/worldfaceoff/worldtimer_faceoff3.htm
10 166 0.29% 116 1.79% /reviews/NavitimerReviewPt1.htm

Top 30 of 10247 Total Sites
# Hits Files KBytes Visits Hostname
1 1384 2.40% 1384 2.72% 13666 0.62% 346 5.10% 46.161.9.29
2 604 1.05% 334 0.66% 22632 1.03% 92 1.36% 216.244.66.243
3 444 0.77% 444 0.87% 0 0.00% 14 0.21% ks.amis.ru
4 434 0.75% 197 0.39% 6644 0.30% 126 1.86% 77-88-5-72.spider.yandex.com
5 360 0.62% 360 0.71% 3555 0.16% 120 1.77% site2.fvds.ru
6 339 0.59% 333 0.65% 12234 0.56% 6 0.09% 71-10-230-93.dhcp.oxfr.ma.charter.com
7 298 0.52% 297 0.58% 722 0.03% 4 0.06% 162.208.50.91
8 269 0.47% 164 0.32% 8028 0.37% 27 0.40% crawl-66-249-69-81.googlebot.com
9 263 0.46% 113 0.22% 2981 0.14% 76 1.12% 100-43-91-121.spider.yandex.com
10 245 0.42% 153 0.30% 7066 0.32% 23 0.34% crawl-66-249-69-83.googlebot.com
11 227 0.39% 149 0.29% 6978 0.32% 33 0.49% crawl-66-249-69-85.googlebot.com
12 207 0.36% 201 0.39% 10878 0.49% 26 0.38% msnbot-157-55-39-71.search.msn.com
13 183 0.32% 65 0.13% 2454 0.11% 56 0.83% crawl-66-249-75-209.googlebot.com
14 181 0.31% 181 0.36% 5022 0.23% 6 0.09% 195.136.28.145
15 176 0.30% 171 0.34% 11521 0.52% 13 0.19% msnbot-157-55-39-122.search.msn.com
16 154 0.27% 152 0.30% 9771 0.44% 19 0.28% msnbot-40-77-167-71.search.msn.com
17 148 0.26% 148 0.29% 991 0.05% 39 0.58% 37-115-191-27.broadband.kyivstar.net
18 146 0.25% 146 0.29% 8914 0.41% 13 0.19% msnbot-157-55-39-45.search.msn.com
19 146 0.25% 146 0.29% 4472 0.20% 2 0.03% xdsl-31-165-44-17.adslplus.ch
20 144 0.25% 139 0.27% 7803 0.36% 18 0.27% msnbot-207-46-13-129.search.msn.com
21 142 0.25% 142 0.28% 953 0.04% 44 0.65% 188-163-74-19.broadband.kyivstar.net
22 141 0.24% 36 0.07% 1510 0.07% 46 0.68% crawl-66-249-75-211.googlebot.com
23 140 0.24% 140 0.28% 940 0.04% 49 0.72% 37-115-189-113.broadband.kyivstar.net
24 136 0.24% 75 0.15% 1918 0.09% 66 0.97% 141-8-144-19.spider.yandex.com
25 136 0.24% 133 0.26% 4561 0.21% 2 0.03% 188.251.252.246
26 134 0.23% 132 0.26% 5359 0.24% 3 0.04% n42-241-27-250.adl1.sa.optusnet.com.au
27 128 0.22% 120 0.24% 1244 0.06% 1 0.01% 104.236.109.26
28 128 0.22% 28 0.06% 1387 0.06% 36 0.53% crawl-66-249-75-213.googlebot.com
29 127 0.22% 124 0.24% 6975 0.32% 21 0.31% msnbot-157-55-39-56.search.msn.com
30 124 0.21% 124 0.24% 832 0.04% 45 0.66% 46-118-159-224.broadband.kyivstar.net

Top 10 of 10247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 604 1.05% 334 0.66% 22632 1.03% 92 1.36% 216.244.66.243
2 1384 2.40% 1384 2.72% 13666 0.62% 346 5.10% 46.161.9.29
3 339 0.59% 333 0.65% 12234 0.56% 6 0.09% 71-10-230-93.dhcp.oxfr.ma.charter.com
4 176 0.30% 171 0.34% 11521 0.52% 13 0.19% msnbot-157-55-39-122.search.msn.com
5 207 0.36% 201 0.39% 10878 0.49% 26 0.38% msnbot-157-55-39-71.search.msn.com
6 154 0.27% 152 0.30% 9771 0.44% 19 0.28% msnbot-40-77-167-71.search.msn.com
7 113 0.20% 110 0.22% 9487 0.43% 22 0.32% msnbot-207-46-13-136.search.msn.com
8 146 0.25% 146 0.29% 8914 0.41% 13 0.19% msnbot-157-55-39-45.search.msn.com
9 36 0.06% 36 0.07% 8565 0.39% 2 0.03% 128.0.73.17
10 269 0.47% 164 0.32% 8028 0.37% 27 0.40% crawl-66-249-69-81.googlebot.com

Top 30 of 807 Total Referrers
# Hits Referrer
1 21583 37.36% - (Direct Request)
2 2507 4.34% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
3 1241 2.15% https://www.google.com/
4 700 1.21% http://levitra-vardenafil.top
5 579 1.00% https://www.bing.com/
6 480 0.83% http://provigil-modafinil.com
7 398 0.69% http://www.thewatchsite.com/21-japanese-watch-discussion-forum/44208-replacing-casio-gw-300-battery-traps-young-old-players.html
8 397 0.69% https://www.google.co.uk/
9 318 0.55% http://forum.watch.ru/showthread.php
10 278 0.48% https://www.google.com.au/
11 243 0.42% http://copic-sketch.ru
12 239 0.41% http://www.thewatchsite.com/
13 226 0.39% https://www.google.it/
14 204 0.35% http://onlinepharmacy365.bid
15 201 0.35% https://www.google.ca/
16 187 0.32% https://www.google.de/
17 179 0.31% https://www.google.fr/
18 134 0.23% http://www.baidu.com/
19 118 0.20% https://www.google.es/
20 117 0.20% https://www.google.nl/
21 110 0.19% https://www.google.pl/
22 105 0.18% http://www.christopherwardforum.com/viewtopic.php
23 98 0.17% http://community.evo.co.uk/forums/thread.cfm
24 92 0.16% https://www.google.com.br/
25 86 0.15% https://www.google.com.mx/
26 86 0.15% https://www.google.hu/
27 84 0.15% https://www.google.ru/
28 72 0.12% https://www.google.ch/
29 72 0.12% https://www.google.se/
30 71 0.12% https://www.google.ro/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% all informations about watch of citizen c390 wr-10 bar
2 1 8.33% citizen navihawk titanium
3 1 8.33% citizen promaster 2001
4 1 8.33% citizen promaster gn-4-s
5 1 8.33% citizen promaster wr100
6 1 8.33% dictionary english
7 1 8.33% free proxy checker
8 1 8.33% http://pippick.com/reviews/navihawkreview1.htm
9 1 8.33% hungarian apple pie
10 1 8.33% revue thommen watches review
11 1 8.33% ronnie corbett children

Top 15 of 2510 Total User Agents
# Hits User Agent
1 4995 8.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 3481 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 2287 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 1612 2.79% Googlebot-Image/1.0
5 1279 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
6 1253 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
7 1167 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/
8 1000 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 828 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 813 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
11 650 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 630 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_2 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A421
13 628 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
14 621 1.07% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 604 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2017

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 19199 33.23% 16524 32.47% 787915 35.85% Commercial (com)
2 13846 23.96% 12521 24.60% 473279 21.53% Unresolved/Unknown
3 9992 17.29% 9270 18.22% 378238 17.21% Network (net)
4 1611 2.79% 1529 3.00% 44723 2.03% Russian Federation
5 1413 2.45% 1329 2.61% 65172 2.97% Germany
6 1243 2.15% 1174 2.31% 41548 1.89% Italy
7 913 1.58% 871 1.71% 37279 1.70% Australia
8 633 1.10% 256 0.50% 7261 0.33% Czech Republic
9 562 0.97% 553 1.09% 20900 0.95% Japan
10 540 0.93% 518 1.02% 26940 1.23% France
11 524 0.91% 495 0.97% 17615 0.80% United Kingdom
12 513 0.89% 491 0.96% 18559 0.84% Netherlands
13 510 0.88% 406 0.80% 18604 0.85% Canada
14 461 0.80% 449 0.88% 19731 0.90% Switzerland
15 401 0.69% 369 0.73% 14197 0.65% Brazil
16 304 0.53% 298 0.59% 11958 0.54% Mexico
17 266 0.46% 250 0.49% 13295 0.60% Hungary
18 248 0.43% 244 0.48% 10565 0.48% Belgium
19 248 0.43% 246 0.48% 13649 0.62% Greece
20 234 0.41% 229 0.45% 14259 0.65% Poland
21 211 0.37% 202 0.40% 7146 0.33% Non-Profit (org)
22 209 0.36% 162 0.32% 7469 0.34% Sweden
23 207 0.36% 183 0.36% 8132 0.37% Singapore
24 202 0.35% 192 0.38% 10362 0.47% Romania
25 202 0.35% 201 0.39% 8826 0.40% Serbia
26 197 0.34% 85 0.17% 2617 0.12% European Union
27 194 0.34% 169 0.33% 6273 0.29% Thailand
28 159 0.28% 128 0.25% 7708 0.35% Educational (edu)
29 159 0.28% 144 0.28% 6091 0.28% Portugal
30 158 0.27% 153 0.30% 7690 0.35% Spain


Generated by Webalizer Version 2.20