Usage Statistics for pippick.com

Summary Period: February 2018
Generated 01-Mar-2018 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 60871
Total Files 53120
Total Pages 21375
Total Visits 7081
Total KBytes 2150849
Total Unique Sites 9854
Total Unique URLs 1126
Total Unique Referrers 986
Total Unique User Agents 2464
. Avg Max
Hits per Hour 90 497
Hits per Day 2173 2635
Files per Day 1897 2361
Pages per Day 763 1129
Sites per Day 351 564
Visits per Day 252 377
KBytes per Day 76816 122592
Hits by Response Code
Code 200 - OK 87.27% 53120
Code 206 - Partial Content 0.63% 384
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 4.64% 2827
Code 400 - Bad Request 0.03% 18
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 6.99% 4255
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.29% 177
Code 500 - Internal Server Error 0.05% 28
Code 501 - Not Implemented 0.08% 46

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2151 3.53% 1844 3.47% 900 4.21% 220 3.11% 451 4.58% 63037 2.93%
2 2208 3.63% 2059 3.88% 891 4.17% 248 3.50% 457 4.64% 89701 4.17%
3 1990 3.27% 1835 3.45% 579 2.71% 221 3.12% 423 4.29% 63803 2.97%
4 1350 2.22% 1174 2.21% 245 1.15% 157 2.22% 424 4.30% 52798 2.45%
5 1468 2.41% 1275 2.40% 423 1.98% 192 2.71% 425 4.31% 64660 3.01%
6 2098 3.45% 1814 3.41% 502 2.35% 231 3.26% 467 4.74% 75539 3.51%
7 2452 4.03% 2042 3.84% 865 4.05% 266 3.76% 547 5.55% 73612 3.42%
8 2213 3.64% 1962 3.69% 725 3.39% 247 3.49% 461 4.68% 69281 3.22%
9 2115 3.47% 1876 3.53% 574 2.69% 218 3.08% 476 4.83% 70563 3.28%
10 2127 3.49% 1754 3.30% 713 3.34% 236 3.33% 446 4.53% 75930 3.53%
11 2499 4.11% 2076 3.91% 1002 4.69% 289 4.08% 489 4.96% 78091 3.63%
12 1894 3.11% 1651 3.11% 492 2.30% 196 2.77% 432 4.38% 66759 3.10%
13 2417 3.97% 2196 4.13% 926 4.33% 233 3.29% 463 4.70% 75491 3.51%
14 2425 3.98% 2150 4.05% 739 3.46% 256 3.62% 502 5.09% 90058 4.19%
15 1779 2.92% 1450 2.73% 481 2.25% 221 3.12% 466 4.73% 60862 2.83%
16 2326 3.82% 2188 4.12% 1082 5.06% 299 4.22% 487 4.94% 92043 4.28%
17 2295 3.77% 2078 3.91% 1095 5.12% 377 5.32% 555 5.63% 82787 3.85%
18 1976 3.25% 1646 3.10% 668 3.13% 270 3.81% 491 4.98% 85437 3.97%
19 2149 3.53% 1972 3.71% 800 3.74% 312 4.41% 564 5.72% 80183 3.73%
20 2133 3.50% 1785 3.36% 852 3.99% 248 3.50% 455 4.62% 67127 3.12%
21 2287 3.76% 1963 3.70% 878 4.11% 258 3.64% 471 4.78% 86270 4.01%
22 2462 4.04% 2270 4.27% 958 4.48% 316 4.46% 560 5.68% 73714 3.43%
23 2039 3.35% 1842 3.47% 709 3.32% 237 3.35% 428 4.34% 77956 3.62%
24 2189 3.60% 1841 3.47% 710 3.32% 302 4.26% 489 4.96% 74399 3.46%
25 2203 3.62% 1876 3.53% 667 3.12% 259 3.66% 500 5.07% 74746 3.48%
26 2555 4.20% 2218 4.18% 1115 5.22% 290 4.10% 520 5.28% 122592 5.70%
27 2436 4.00% 1922 3.62% 655 3.06% 218 3.08% 505 5.12% 77100 3.58%
28 2635 4.33% 2361 4.44% 1129 5.28% 281 3.97% 509 5.17% 86309 4.01%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2233 3.67% 68 1925 3.62% 28 794 3.71% 2834 79340 3.69%
1 89 2510 4.12% 78 2204 4.15% 38 1084 5.07% 3325 93090 4.33%
2 74 2097 3.44% 65 1839 3.46% 25 708 3.31% 2366 66240 3.08%
3 83 2329 3.83% 66 1852 3.49% 33 936 4.38% 2619 73344 3.41%
4 101 2845 4.67% 91 2560 4.82% 40 1131 5.29% 3702 103660 4.82%
5 73 2046 3.36% 64 1807 3.40% 21 593 2.77% 2699 75558 3.51%
6 87 2443 4.01% 78 2197 4.14% 31 872 4.08% 3175 88913 4.13%
7 89 2499 4.11% 78 2187 4.12% 34 977 4.57% 3259 91247 4.24%
8 96 2689 4.42% 84 2374 4.47% 37 1057 4.95% 3587 100448 4.67%
9 74 2096 3.44% 64 1800 3.39% 22 634 2.97% 2979 83421 3.88%
10 90 2533 4.16% 78 2186 4.12% 30 846 3.96% 3616 101235 4.71%
11 110 3107 5.10% 99 2777 5.23% 39 1092 5.11% 3910 109476 5.09%
12 92 2590 4.25% 78 2200 4.14% 26 738 3.45% 3080 86244 4.01%
13 96 2706 4.45% 82 2296 4.32% 29 833 3.90% 3449 96576 4.49%
14 100 2824 4.64% 89 2513 4.73% 32 896 4.19% 4168 116696 5.43%
15 87 2444 4.02% 77 2162 4.07% 26 746 3.49% 3254 91109 4.24%
16 119 3357 5.51% 107 3009 5.66% 33 941 4.40% 3974 111267 5.17%
17 96 2706 4.45% 85 2384 4.49% 28 800 3.74% 3244 90844 4.22%
18 90 2543 4.18% 80 2240 4.22% 31 892 4.17% 3350 93789 4.36%
19 73 2062 3.39% 62 1743 3.28% 28 785 3.67% 2820 78972 3.67%
20 80 2246 3.69% 68 1928 3.63% 26 754 3.53% 2621 73394 3.41%
21 90 2527 4.15% 76 2143 4.03% 36 1008 4.72% 2804 78512 3.65%
22 92 2579 4.24% 79 2219 4.18% 35 1003 4.69% 3014 84403 3.92%
23 102 2860 4.70% 91 2575 4.85% 44 1255 5.87% 2967 83070 3.86%

Top 30 of 1126 Total URLs
# Hits KBytes URL
1 10027 16.47% 98946 4.60% /webalizer/
2 1540 2.53% 181777 8.45% /webalizer/usage_201802.html
3 1381 2.27% 6180 0.29% /
4 902 1.48% 3194 0.15% /favicon.ico
5 642 1.05% 5175 0.24% /S2_review/
6 478 0.79% 16986 0.79% /reviews/NavihawkReview1.htm
7 429 0.70% 82208 3.82% /photos/divefaceoff/seiko7S26Abob3.jpg
8 407 0.67% 8844 0.41% /photos/bottle.gif
9 313 0.51% 2707 0.13% /oddsods/phototips.htm
10 292 0.48% 7425 0.35% /photos/divefaceoff/seiko_divers5.jpg
11 273 0.45% 37467 1.74% /speedypro/speedy_ostrich_kdowning.jpg
12 272 0.45% 15238 0.71% /photos/navi_mvt1.jpg
13 268 0.44% 11162 0.52% /reviews/worldfaceoff/cit_movt1.jpg
14 248 0.41% 15545 0.72% /photos/7S26A_bob.jpg
15 236 0.39% 62892 2.92% /photos/navihawkad.JPG
16 236 0.39% 12193 0.57% /photos/navihwk1s.jpg
17 236 0.39% 5440 0.25% /reviews/accurist_navi-s.jpg
18 234 0.38% 3968 0.18% /photos/navihwk_arms.jpg
19 234 0.38% 49397 2.30% /photos/tudorsub_dial.jpg
20 233 0.38% 8169 0.38% /photos/navih_man1s.JPG
21 232 0.38% 4907 0.23% /photos/navihawkads.JPG
22 230 0.38% 3743 0.17% /photos/ulurus.JPG
23 230 0.38% 5790 0.27% /reviews/navihawk_noname_s.jpg
24 229 0.38% 7047 0.33% /reviews/SpeedsonicReview.htm
25 228 0.37% 3474 0.16% /photos/navihwk_clasps.jpg
26 228 0.37% 6098 0.28% /photos/wingman6s.jpg
27 227 0.37% 14401 0.67% /photos/navi_mvt2s.jpg
28 227 0.37% 6544 0.30% /photos/navih_man2s.JPG
29 223 0.37% 5817 0.27% /photos/envelope.gif
30 213 0.35% 4736 0.22% /photos/Navi_Hawk2000GT.jpg

Top 10 of 1126 Total URLs By KBytes
# Hits KBytes URL
1 1540 2.53% 181777 8.45% /webalizer/usage_201802.html
2 10027 16.47% 98946 4.60% /webalizer/
3 429 0.70% 82208 3.82% /photos/divefaceoff/seiko7S26Abob3.jpg
4 236 0.39% 62892 2.92% /photos/navihawkad.JPG
5 234 0.38% 49397 2.30% /photos/tudorsub_dial.jpg
6 179 0.29% 44640 2.08% /photos/breit_2.jpg
7 273 0.45% 37467 1.74% /speedypro/speedy_ostrich_kdowning.jpg
8 27 0.04% 34527 1.61% /BreitlingNavitimerSlideRule1.pdf
9 112 0.18% 24309 1.13% /reviews/worldfaceoff/vigenere_square.jpg
10 191 0.31% 23398 1.09% /webalizer/usage_201801.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 10027 16.47% 1467 21.48% /webalizer/
2 1381 2.27% 1185 17.35% /
3 478 0.79% 382 5.59% /reviews/NavihawkReview1.htm
4 313 0.51% 279 4.08% /oddsods/phototips.htm
5 642 1.05% 253 3.70% /S2_review/
6 229 0.38% 185 2.71% /reviews/SpeedsonicReview.htm
7 185 0.30% 149 2.18% /reviews/eternamaticreview.htm
8 182 0.30% 132 1.93% /reviews/NavitimerReviewPt1.htm
9 205 0.34% 128 1.87% /reviews/worldfaceoff/worldtimer_faceoff3.htm
10 1540 2.53% 126 1.84% /webalizer/usage_201802.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 10027 16.47% 1464 21.58% /webalizer/
2 1381 2.27% 1078 15.89% /
3 478 0.79% 358 5.28% /reviews/NavihawkReview1.htm
4 313 0.51% 274 4.04% /oddsods/phototips.htm
5 642 1.05% 250 3.69% /S2_review/
6 229 0.38% 178 2.62% /reviews/SpeedsonicReview.htm
7 156 0.26% 148 2.18% /photos/tudor
8 185 0.30% 146 2.15% /reviews/eternamaticreview.htm
9 1540 2.53% 127 1.87% /webalizer/usage_201802.html
10 205 0.34% 122 1.80% /reviews/worldfaceoff/worldtimer_faceoff3.htm

Top 30 of 9854 Total Sites
# Hits Files KBytes Visits Hostname
1 5053 8.30% 5053 9.51% 49879 2.32% 61 0.86% passagewaily-patent.volia.net
2 906 1.49% 906 1.71% 8943 0.42% 227 3.21% 46.161.9.29
3 893 1.47% 460 0.87% 24413 1.14% 57 0.80% 216.244.66.243
4 812 1.33% 812 1.53% 8014 0.37% 203 2.87% 46.161.9.41
5 743 1.22% 356 0.67% 19884 0.92% 114 1.61% 100-43-91-121.spider.yandex.com
6 303 0.50% 164 0.31% 1755 0.08% 157 2.22% 216.244.66.203
7 293 0.48% 292 0.55% 7725 0.36% 2 0.03% wsip-70-182-245-242.ks.ks.cox.net
8 252 0.41% 252 0.47% 2488 0.12% 85 1.20% 209.205.121.166
9 235 0.39% 235 0.44% 2320 0.11% 79 1.12% ip-10-228-239-173.router.siliconvalleywifi.com
10 226 0.37% 121 0.23% 1575 0.07% 108 1.53% 216.244.66.250
11 216 0.35% 204 0.38% 3308 0.15% 5 0.07% c-73-56-108-190.hsd1.fl.comcast.net
12 186 0.31% 79 0.15% 4943 0.23% 29 0.41% crawl-66-249-69-2.googlebot.com
13 170 0.28% 170 0.32% 21580 1.00% 1 0.01% 193.93.192.137
14 165 0.27% 163 0.31% 8630 0.40% 20 0.28% msnbot-157-55-39-222.search.msn.com
15 161 0.26% 161 0.30% 18523 0.86% 1 0.01% 185.127.164.232
16 158 0.26% 158 0.30% 3103 0.14% 2 0.03% cpef0f2498d87b3-cmf0f2498d87b0.cpe.net.cable.rogers.com
17 154 0.25% 154 0.29% 18779 0.87% 1 0.01% 185.127.165.106
18 152 0.25% 152 0.29% 17108 0.80% 1 0.01% 176.103.50.233
19 147 0.24% 54 0.10% 2043 0.10% 24 0.34% crawl-66-249-69-4.googlebot.com
20 143 0.23% 45 0.08% 2186 0.10% 23 0.32% crawl-66-249-69-6.googlebot.com
21 141 0.23% 76 0.14% 3699 0.17% 36 0.51% 141-8-144-19.spider.yandex.com
22 141 0.23% 141 0.27% 16342 0.76% 1 0.01% advokat64.ru
23 138 0.23% 138 0.26% 16297 0.76% 2 0.03% 37.230.138.194.rocket-vps.ru
24 138 0.23% 138 0.26% 1647 0.08% 3 0.04% ip-213-127-80-124.ip.prioritytelecom.net
25 135 0.22% 135 0.25% 1333 0.06% 4 0.06% broadband-188-32-137-36.moscow.rt.ru
26 131 0.22% 25 0.05% 1744 0.08% 16 0.23% crawl-66-249-69-141.googlebot.com
27 130 0.21% 123 0.23% 3600 0.17% 4 0.06% snode9.exensa.net
28 128 0.21% 120 0.23% 1245 0.06% 1 0.01% 104.131.111.164
29 128 0.21% 120 0.23% 1245 0.06% 1 0.01% 104.131.64.174
30 128 0.21% 120 0.23% 1245 0.06% 1 0.01% 104.236.240.4

Top 10 of 9854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5053 8.30% 5053 9.51% 49879 2.32% 61 0.86% passagewaily-patent.volia.net
2 893 1.47% 460 0.87% 24413 1.14% 57 0.80% 216.244.66.243
3 170 0.28% 170 0.32% 21580 1.00% 1 0.01% 193.93.192.137
4 743 1.22% 356 0.67% 19884 0.92% 114 1.61% 100-43-91-121.spider.yandex.com
5 154 0.25% 154 0.29% 18779 0.87% 1 0.01% 185.127.165.106
6 161 0.26% 161 0.30% 18523 0.86% 1 0.01% 185.127.164.232
7 152 0.25% 152 0.29% 17108 0.80% 1 0.01% 176.103.50.233
8 141 0.23% 141 0.27% 16342 0.76% 1 0.01% advokat64.ru
9 138 0.23% 138 0.26% 16297 0.76% 2 0.03% 37.230.138.194.rocket-vps.ru
10 115 0.19% 115 0.22% 13944 0.65% 1 0.01% 46.243.160.165

Top 30 of 986 Total Referrers
# Hits Referrer
1 20205 33.19% - (Direct Request)
2 1254 2.06% https://www.google.com/
3 797 1.31% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
4 757 1.24% http://happykiddi.com.ua/ulichnyie-trenazheryi
5 756 1.24% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
6 746 1.23% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 743 1.22% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 669 1.10% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 606 1.00% https://www.bing.com/
10 421 0.69% https://www.google.co.uk/
11 413 0.68% http://www.thewatchsite.com/21-japanese-watch-discussion-forum/44208-replacing-casio-gw-300-battery-traps-young-old-players.html
12 337 0.55% http://forum.watch.ru/showthread.php
13 231 0.38% https://www.google.com.au/
14 226 0.37% http://zapnasirac.soup.io
15 220 0.36% http://directpaydayloansonline.trade
16 200 0.33% http://onlinepharmacycanadaus.com
17 200 0.33% https://www.google.de/
18 196 0.32% https://www.google.it/
19 192 0.32% http://cialishql.com
20 182 0.30% https://www.google.ca/
21 181 0.30% http://recrezanfe.aircus.com
22 172 0.28% http://canadian-trustpharmacy.party
23 172 0.28% http://onlinehq-pharmacy.com
24 170 0.28% http://gleanululbur.wordpress.com
25 162 0.27% https://www.google.es/
26 161 0.26% http://beaulepsmispi.wordpress.com/
27 156 0.26% http://1levitravardenafil.com
28 154 0.25% http://mayrarina.soup.io
29 152 0.25% http://helldedphaca.soup.io
30 152 0.25% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 18.18% %e5%b8%9d%e8%88%b5
2 2 18.18% http://pippick.com/reviews/navihawkreview1.htm
3 2 18.18% pippick.com
4 1 9.09% citizen c300-e80044 spesifikasi
5 1 9.09% citizen navihawk luminous
6 1 9.09% content
7 1 9.09% free proxy checker
8 1 9.09% tudor

Top 15 of 2464 Total User Agents
# Hits User Agent
1 3745 6.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2468 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2093 3.44% Googlebot-Image/1.0
4 1938 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 1485 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
6 1422 2.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1025 1.68% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 1007 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/
9 980 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 972 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
11 795 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 760 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 751 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
14 751 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 683 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36

Usage by Country for February 2018

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 16268 26.73% 12814 24.12% 599472 27.87% Commercial (com)
2 15303 25.14% 13589 25.58% 548667 25.51% Unresolved/Unknown
3 15222 25.01% 14390 27.09% 430702 20.02% Network (net)
4 1631 2.68% 1531 2.88% 65225 3.03% Germany
5 1287 2.11% 1265 2.38% 94515 4.39% Russian Federation
6 1184 1.95% 1161 2.19% 38662 1.80% Australia
7 1094 1.80% 365 0.69% 10627 0.49% Czech Republic
8 878 1.44% 822 1.55% 31714 1.47% Italy
9 782 1.28% 723 1.36% 26329 1.22% European Union
10 414 0.68% 404 0.76% 14530 0.68% Netherlands
11 377 0.62% 371 0.70% 17200 0.80% Poland
12 365 0.60% 342 0.64% 12879 0.60% Brazil
13 362 0.59% 354 0.67% 21427 1.00% France
14 334 0.55% 295 0.56% 10400 0.48% Thailand
15 310 0.51% 302 0.57% 15947 0.74% United Kingdom
16 290 0.48% 243 0.46% 7949 0.37% Singapore
17 286 0.47% 282 0.53% 10105 0.47% Switzerland
18 282 0.46% 273 0.51% 12235 0.57% Greece
19 265 0.44% 259 0.49% 12218 0.57% Japan
20 258 0.42% 255 0.48% 14234 0.66% Hungary
21 231 0.38% 226 0.43% 10736 0.50% Canada
22 212 0.35% 211 0.40% 6876 0.32% Spain
23 206 0.34% 200 0.38% 8794 0.41% Sweden
24 190 0.31% 187 0.35% 7791 0.36% Portugal
25 170 0.28% 157 0.30% 4822 0.22% Non-Profit (org)
26 169 0.28% 161 0.30% 7950 0.37% Mexico
27 165 0.27% 162 0.30% 7343 0.34% Romania
28 155 0.25% 130 0.24% 4064 0.19% Norway
29 147 0.24% 143 0.27% 6210 0.29% Finland
30 131 0.22% 120 0.23% 4402 0.20% Serbia


Generated by Webalizer Version 2.20